166 Kargo
By removing barriers to getting the products you want, we make the shopping process faster and more convenient for everyone.
About
166 Cargo is a company founded to help people get what they want by connecting buyers with suppliers who can deliver their orders. Since 2020, 166 Cargo has been operating international air shipments under a license obtained in accordance with the legislation of the Republic of Azerbaijan, making the shopping process easier.
Our brand's philosophy is focused on ensuring the convenience of every customer. With a diverse team and a broad supply base, we move toward high standards and compete in the global market.
Tariffs
- Turkey
- China
- Spain
- United Kingdom
- USA
Turkey → Azerbaijan
Parcel (Regular goods)
| Weight range | Pricing method | Rate |
|---|---|---|
| 0–50 g | Fixed price | 1.12 AZN |
| 51–250 g | Fixed price | 2.82 AZN |
| 251–500 g | Fixed price | 5.10 AZN |
| 501–700 g | Fixed price | 5.95 AZN |
| 701–1000 g | Fixed price | 6.46 AZN |
| Over 1 kg | Per 1 kg | 6.46 AZN/kg |
| Weight range | Pricing method | Rate |
|---|---|---|
| 0–50 g | Fixed price | 0.66 USD |
| 51–250 g | Fixed price | 1.66 USD |
| 251–500 g | Fixed price | 3.00 USD |
| 501–700 g | Fixed price | 3.50 USD |
| 701–1000 g | Fixed price | 3.80 USD |
| Over 1 kg | Per 1 kg | 3.80 USD/kg |
Additional terms
- Volumetric weight
-
If any side is ≥ 50 cm, volumetric weight (L×W×H / 6000) applies.
- Weight limits
-
Confirm the permitted parcel weight with the carrier.
- Validity period
- Valid from: 13.11.2026
China → Azerbaijan
Parcel (Regular goods)
| Weight range | Pricing method | Rate |
|---|---|---|
| 0–100 g | Fixed price | 6.78 AZN |
| 101–250 g | Fixed price | 10.18 AZN |
| 251–500 g | Fixed price | 13.58 AZN |
| 501–700 g | Fixed price | 15.28 AZN |
| 701–1000 g | Fixed price | 16.98 AZN |
| Over 1 kg | Per 1 kg | 16.98 AZN/kg |
| Weight range | Pricing method | Rate |
|---|---|---|
| 0–100 g | Fixed price | 3.99 USD |
| 101–250 g | Fixed price | 5.99 USD |
| 251–500 g | Fixed price | 7.99 USD |
| 501–700 g | Fixed price | 8.99 USD |
| 701–1000 g | Fixed price | 9.99 USD |
| Over 1 kg | Per 1 kg | 9.99 USD/kg |
Additional terms
- Volumetric weight
-
If any side is ≥ 30 cm, volumetric weight (L×W×H / 6000) applies.
- Weight limits
-
Confirm the permitted parcel weight with the carrier.
- Validity period
- Valid from: 13.11.2026
Spain → Azerbaijan
Parcel (Regular goods)
| Weight range | Pricing method | Rate |
|---|---|---|
| 0–200 g | Fixed price | 7.33 AZN |
| 201–500 g | Fixed price | 10.15 AZN |
| 501–700 g | Fixed price | 12.97 AZN |
| 701–1000 g | Fixed price | 15.98 AZN |
| Over 1 kg | Per 1 kg | 15.98 AZN/kg |
| Weight range | Pricing method | Rate |
|---|---|---|
| 0–200 g | Fixed price | 3.90 EUR |
| 201–500 g | Fixed price | 5.40 EUR |
| 501–700 g | Fixed price | 6.90 EUR |
| 701–1000 g | Fixed price | 8.50 EUR |
| Over 1 kg | Per 1 kg | 8.50 EUR/kg |
Additional terms
- Volumetric weight
-
If any side is ≥ 50 cm, volumetric weight (L×W×H / 6000) applies.
- Weight limits
-
Confirm the permitted parcel weight with the carrier.
- Validity period
- Valid from: 13.11.2026
United Kingdom → Azerbaijan
Parcel (Regular goods)
| Weight range | Pricing method | Rate |
|---|---|---|
| 0–100 g | Fixed price | 6.52 AZN |
| 101–250 g | Fixed price | 8.98 AZN |
| 251–500 g | Fixed price | 11.23 AZN |
| 501–700 g | Fixed price | 16.76 AZN |
| 701–1000 g | Fixed price | 17.98 AZN |
| Over 1 kg | Per 1 kg | 17.98 AZN/kg |
| Weight range | Pricing method | Rate |
|---|---|---|
| 0–100 g | Fixed price | 2.90 GBP |
| 101–250 g | Fixed price | 3.99 GBP |
| 251–500 g | Fixed price | 4.99 GBP |
| 501–700 g | Fixed price | 7.45 GBP |
| 701–1000 g | Fixed price | 7.99 GBP |
| Over 1 kg | Per 1 kg | 7.99 GBP/kg |
Additional terms
- Volumetric weight
-
If any side is ≥ 50 cm, volumetric weight (L×W×H / 6000) applies.
- Weight limits
-
Confirm the permitted parcel weight with the carrier.
- Validity period
- Valid from: 13.11.2026
USA → Azerbaijan
Parcel (Regular goods)
| Weight range | Pricing method | Rate |
|---|---|---|
| 0–100 g | Fixed price | 6.22 AZN |
| 101–250 g | Fixed price | 9.62 AZN |
| 251–500 g | Fixed price | 13.58 AZN |
| 501–700 g | Fixed price | 15.28 AZN |
| 701–1000 g | Fixed price | 16.30 AZN |
| Over 1 kg | Per 1 kg | 16.30 AZN/kg |
| Weight range | Pricing method | Rate |
|---|---|---|
| 0–100 g | Fixed price | 3.66 USD |
| 101–250 g | Fixed price | 5.66 USD |
| 251–500 g | Fixed price | 7.99 USD |
| 501–700 g | Fixed price | 8.99 USD |
| 701–1000 g | Fixed price | 9.59 USD |
| Over 1 kg | Per 1 kg | 9.59 USD/kg |
Additional terms
- Volumetric weight
-
If any side is ≥ 50 cm, volumetric weight (L×W×H / 6000) applies.
- Weight limits
-
Confirm the permitted parcel weight with the carrier.
- Validity period
- Valid from: 13.11.2026
Prices are for informational purposes only. Confirm the final amount with the company.
Contacts
Social media
Offices and branches (1)
Head Office
Active Closed nowOpening hours
- Monday 10:00–20:00
- Tuesday 10:00–20:00
- Wednesday 10:00–20:00
- Thursday 10:00–20:00
- Friday 10:00–20:00
- Saturday 11:00–18:00
- Sunday Closed
Reviews and ratings
No reviews yet
No published reviews for this company yet.
Write a review
Your review will be published after email confirmation and moderator approval.
Thank you!
Open the link in the email to confirm your review. After confirmation it will be sent to a moderator.