Aser Cargo Express
Aser Cargo Express — professional cargo service
About
With our professional cargo service, your parcels and shipments are delivered to your address quickly and reliably. We offer air, sea, road, and rail transportation from anywhere in the world.
Tariffs
- Turkey → Baku
- Canada → Baku
- Germany → Baku
- Spain → Baku
- United Kingdom → Baku
- USA → Baku
Turkey → Baku
Parcel (Regular goods, Liquids)
| Weight range | Pricing method | Rate |
|---|---|---|
| 0–250 g | Fixed price | 4.17 AZN |
| 251–500 g | Fixed price | 5.54 AZN |
| 501–750 g | Fixed price | 6.22 AZN |
| 751–1000 g | Fixed price | 7.58 AZN |
| 1–10 kg | Per 1 kg | 7.58 AZN/kg |
| Over 10 kg | Per 1 kg | 7.07 AZN/kg |
| Weight range | Pricing method | Rate |
|---|---|---|
| 0–250 g | Fixed price | 2.45 USD |
| 251–500 g | Fixed price | 3.25 USD |
| 501–750 g | Fixed price | 3.65 USD |
| 751–1000 g | Fixed price | 4.45 USD |
| 1–10 kg | Per 1 kg | 4.45 USD/kg |
| Over 10 kg | Per 1 kg | 4.15 USD/kg |
Additional terms
- Volumetric weight
-
If any side is > 60 cm, volumetric weight (L×W×H / 6000) applies.
- Soft bag packaging: actual weight only.
- Weight limits
-
Confirm the permitted parcel weight with the carrier.
- Validity period
- Valid from: 14.11.2026
Canada → Baku
Parcel (Regular goods)
| Weight range | Pricing method | Rate |
|---|---|---|
| 0–250 g | Fixed price | 9.79 AZN |
| 251–500 g | Fixed price | 13.20 AZN |
| 501–750 g | Fixed price | 16.60 AZN |
| 751–1000 g | Fixed price | 18.30 AZN |
| 1–10 kg | Per 1 kg | 18.30 AZN/kg |
| Over 10 kg | Per 1 kg | 17.45 AZN/kg |
| Weight range | Pricing method | Rate |
|---|---|---|
| 0–250 g | Fixed price | 5.75 USD |
| 251–500 g | Fixed price | 7.75 USD |
| 501–750 g | Fixed price | 9.75 USD |
| 751–1000 g | Fixed price | 10.75 USD |
| 1–10 kg | Per 1 kg | 10.75 USD/kg |
| Over 10 kg | Per 1 kg | 10.25 USD/kg |
Additional terms
- Volumetric weight
-
If any side is > 100 cm, volumetric weight (L×W×H / 6000) applies.
- Soft bag packaging: actual weight only.
- Weight limits
-
Confirm the permitted parcel weight with the carrier.
- Validity period
- Valid from: 14.11.2026
Germany → Baku
Parcel (Regular goods, Liquids)
| Weight range | Pricing method | Rate |
|---|---|---|
| 0–250 g | Fixed price | 8.31 AZN |
| 251–500 g | Fixed price | 12.13 AZN |
| 501–750 g | Fixed price | 14.04 AZN |
| 751–1000 g | Fixed price | 15.95 AZN |
| 1–10 kg | Per 1 kg | 15.95 AZN/kg |
| Over 10 kg | Per 1 kg | 15.19 AZN/kg |
| Weight range | Pricing method | Rate |
|---|---|---|
| 0–250 g | Fixed price | 4.35 EUR |
| 251–500 g | Fixed price | 6.35 EUR |
| 501–750 g | Fixed price | 7.35 EUR |
| 751–1000 g | Fixed price | 8.35 EUR |
| 1–10 kg | Per 1 kg | 8.35 EUR/kg |
| Over 10 kg | Per 1 kg | 7.95 EUR/kg |
Additional terms
- Volumetric weight
-
If any side is > 100 cm, volumetric weight (L×W×H / 6000) applies.
- Soft bag packaging: actual weight only.
- Weight limits
-
Confirm the permitted parcel weight with the carrier.
- Validity period
- Valid from: 14.11.2026
Spain → Baku
Regular goods
Parcel (Regular goods)
| Weight range | Pricing method | Rate |
|---|---|---|
| 0–250 g | Fixed price | 7.55 AZN |
| 251–500 g | Fixed price | 10.41 AZN |
| 501–750 g | Fixed price | 13.28 AZN |
| 751–1000 g | Fixed price | 16.34 AZN |
| 1–10 kg | Per 1 kg | 16.34 AZN/kg |
| Over 10 kg | Per 1 kg | 15.38 AZN/kg |
| Weight range | Pricing method | Rate |
|---|---|---|
| 0–250 g | Fixed price | 3.95 EUR |
| 251–500 g | Fixed price | 5.45 EUR |
| 501–750 g | Fixed price | 6.95 EUR |
| 751–1000 g | Fixed price | 8.55 EUR |
| 1–10 kg | Per 1 kg | 8.55 EUR/kg |
| Over 10 kg | Per 1 kg | 8.05 EUR/kg |
Additional terms
- Volumetric weight
-
If any side is > 100 cm, volumetric weight (L×W×H / 6000) applies.
- Soft bag packaging: actual weight only.
- Weight limits
-
Confirm the permitted parcel weight with the carrier.
- Validity period
- Valid from: 14.11.2026
Liquids
Parcel (Liquids)
| Weight range | Pricing method | Rate |
|---|---|---|
| 0–250 g | Fixed price | 11.37 AZN |
| 251–500 g | Fixed price | 15.19 AZN |
| 501–750 g | Fixed price | 18.25 AZN |
| 751–1000 g | Fixed price | 18.25 AZN |
| 1–10 kg | Per 1 kg | 18.25 AZN/kg |
| Over 10 kg | Per 1 kg | 18.25 AZN/kg |
| Weight range | Pricing method | Rate |
|---|---|---|
| 0–250 g | Fixed price | 5.95 EUR |
| 251–500 g | Fixed price | 7.95 EUR |
| 501–750 g | Fixed price | 9.55 EUR |
| 751–1000 g | Fixed price | 9.55 EUR |
| 1–10 kg | Per 1 kg | 9.55 EUR/kg |
| Over 10 kg | Per 1 kg | 9.55 EUR/kg |
Additional terms
- Volumetric weight
-
If any side is > 100 cm, volumetric weight (L×W×H / 6000) applies.
- Soft bag packaging: actual weight only.
- Weight limits
-
Confirm the permitted parcel weight with the carrier.
- Validity period
- Valid from: 14.11.2026
United Kingdom → Baku
Parcel (Regular goods)
| Weight range | Pricing method | Rate |
|---|---|---|
| 0–250 g | Fixed price | 6.50 AZN |
| 251–500 g | Fixed price | 10.15 AZN |
| 501–750 g | Fixed price | 15.62 AZN |
| 751–1000 g | Fixed price | 17.67 AZN |
| 1–10 kg | Per 1 kg | 17.67 AZN/kg |
| Over 10 kg | Per 1 kg | 16.99 AZN/kg |
| Weight range | Pricing method | Rate |
|---|---|---|
| 0–250 g | Fixed price | 2.85 GBP |
| 251–500 g | Fixed price | 4.45 GBP |
| 501–750 g | Fixed price | 6.85 GBP |
| 751–1000 g | Fixed price | 7.75 GBP |
| 1–10 kg | Per 1 kg | 7.75 GBP/kg |
| Over 10 kg | Per 1 kg | 7.45 GBP/kg |
Additional terms
- Volumetric weight
-
If any side is > 100 cm, volumetric weight (L×W×H / 6000) applies.
- Soft bag packaging: actual weight only.
- Weight limits
-
Confirm the permitted parcel weight with the carrier.
- Validity period
- Valid from: 14.11.2026
USA → Baku
Parcel (Regular goods, Liquids)
| Weight range | Pricing method | Rate |
|---|---|---|
| 0–250 g | Fixed price | 9.79 AZN |
| 251–500 g | Fixed price | 12.34 AZN |
| 501–750 g | Fixed price | 14.90 AZN |
| 751–1000 g | Fixed price | 18.64 AZN |
| 1–10 kg | Per 1 kg | 18.64 AZN/kg |
| Over 10 kg | Per 1 kg | 17.79 AZN/kg |
| Weight range | Pricing method | Rate |
|---|---|---|
| 0–250 g | Fixed price | 5.75 USD |
| 251–500 g | Fixed price | 7.25 USD |
| 501–750 g | Fixed price | 8.75 USD |
| 751–1000 g | Fixed price | 10.95 USD |
| 1–10 kg | Per 1 kg | 10.95 USD/kg |
| Over 10 kg | Per 1 kg | 10.45 USD/kg |
Additional terms
- Volumetric weight
-
If any side is > 100 cm, volumetric weight (L×W×H / 6000) applies.
- Soft bag packaging: actual weight only.
- Weight limits
-
Confirm the permitted parcel weight with the carrier.
- Validity period
- Valid from: 14.11.2026
Prices are for informational purposes only. Confirm the final amount with the company.
Contacts
Social media
Offices and branches (1)
Office
ActiveOpening hours unavailable
Reviews and ratings
No reviews yet
No published reviews for this company yet.